
Lenovo ThinkSystem M.2 7450 PRO 960GB PCIe 4.0 NHS SSD 4XB7A13999
M.2 | PCI Express 4.0 | 960 GB | 520000 / 82000 MB/s | PS1625

M.2 | PCI Express 4.0 | 960 GB | 520000 / 82000 MB/s | PS1625

M.2 | SATA III | 480 GB | 540 / 520 MB/s | PS1624

SFF | 960 GB | SATA | 58,500 IOPS | 29,000 IOPS | PS1611
%20SC%20MV%20SSD%20%20%20%20%20%20%20%20%20%20%20%202_20260103_110642_9d737ecb.webp&w=3840&q=75)
SFF | 960 GB | SATA | 58,500 IOPS | 29,000 IOPS | PS1612






i5-1335U | 16GB DDR4 | 512GB SSD | 23.8" FHD | Iris® Xᵉ Graphics
−12%

LGA1200 | 64GB DDR4 | 3200MHz | 4x SATA 6Gb/s | Micro ATX



Intel B760 | LGA1700 | 256GB | 7600MHz | ATX


250GB SSD | 2.5" | SATA III | 560 MB/s | 530 MB/s |PS1895

27" Full HD | 512 GB SSD | 16 GB DDR4 RAM | Intel Iris Xe | PS1753

Pentium | 256GB SSD | 21.5" | 8 GB DDR4 RAM | 21.5" Full HD LED |PS1903

LGA1700 | 2x DDR5 128GB | 1x M.2 | 4x SATA 6Gb/s | mATX | TG2198

LGA1700 | 2x DDR4 64GB | 1x M.2 | 4x SATA 6Gb/s | ATX | TG2197

i5-1335 | 6GB DDR4 | 512 GB SSD | IPS | 23.8 FHD | PS0953
